優秀國內外學歷學位文憑製作服務商
Google
製作文憑需要多長時間?
你們是否可以辦理真實的大學畢業證書
文憑是否比能力更為重要
文憑的重要性
香港的大學匯總
學歷係咪重要過工作經驗?
當前位置: 本站首頁 > 院校總匯 >

英國大學綜合排名2014年獨立報

来源:https://www.degreediploma.hk   作者: 學位文憑工廠  点击:
製作英國學曆證書,製作英國大學文憑,製作英國大學畢業證書,辦英國大學學位證書
CUG排名 大學名稱 入學標準 學生滿意度 科研水平 就業率 總分
2014 2013
1 1 劍橋大學University of Cambridge 608 4.19 2.98 84.9 1000
2 3 牛津大學University of Oxford 582 4.20 2.96 79.7 990
3 2 倫敦政治經濟學院London School of Economics and Political Science 541 4.00 2.96 85.1 975
4 4 帝國理工學院Imperial College London 560 3.99 2.94 87.7 933
5 5 杜倫大學Durham University 507 4.15 2.72 79.5 925
6 6 聖安德魯斯大學University of St Andrews 521 4.15 2.72 75.4 891
7 8 倫敦大學學院University College London 509 3.95 2.84 82.9 859
8 6 華威大學The University of Warwick 504 3.99 2.80 77.1 854
9 10 巴斯大學University of Bath 478 4.16 2.71 81.8 852
10 13 艾克斯特大學University of Exeter 468 4.17 2.62 74.6 848
11 9 蘭卡斯特大學Lancaster University 435 4.12 2.71 74.4 842
12 12 約克大學The University of York 454 4.13 2.78 69.6 826
13 22 薩里大學University of Surrey 409 4.15 2.58 71.2 824
14 14 拉夫堡大學Loughborough University 410 4.11 2.62 73.2 818
15 11 布里斯託大學University of Bristol 485 4.01 2.72 80.8 815
16 20 萊斯特大學University of Leicester 411 4.16 2.45 69.5 812
17 23 伯明翰大學University of Birmingham 443 4.03 2.64 79.1 810
18 16 愛丁堡大學The University of Edinburgh 485 3.84 2.75 75.0 802
19 18 倫敦大學國王學院King's College London 463 3.89 2.69 86.9 796
20 27 東英吉利大學University of East Anglia 415 4.12 2.58 68.9 795
20 15 南安普敦大學University of Southampton 432 4.06 2.72 67.6 795
22 23 紐卡斯爾大學Newcastle University 436 4.07 2.63 77.2 784
23 17 格拉斯哥大學University of Glasgow 469 4.09 2.59 79.8 779
24 19 諾丁漢大學The University of Nottingham 437 4.03 2.67 72.5 777
25 29 曼徹斯特大學The University of Manchester 453 3.98 2.82 72.0 768
26 28 謝菲爾德大學University of Sheffield 440 4.07 2.72 73.2 762
27 34 阿斯頓大學Aston University 396 3.96 2.43 78.1 760
28 33 肯特大學University of Kent 377 4.08 2.60 68.7 758
29 25 貝爾法斯特女王大學Queen's University, Belfast 384 4.10 2.56 72.7 755
30 26 倫敦大學皇家霍洛威學院Royal Holloway, University of London 396 4.08 2.67 66.1 754
31 21 薩塞克斯大學University of Sussex 403 4.04 2.61 61.5 752
32 34 利茲大學University of Leeds 426 4.04 2.72 71.9 748
33 30 倫敦大學亞非研究學院The School of Oriental and African Studies, University of London (SOAS) 418 3.83 2.60 70.1 744
34 - 倫敦大學聖喬治學院St George's University of London 416 3.74 2.28 92.1 740
35 36 卡迪夫大學Cardiff University 431 4.03 2.69 74.9 736
35 42 倫敦大學瑪麗女王學院Queen Mary, University of London 413 4.01 2.73 73.3 736
37 32 瑞丁大學University of Reading 376 4.04 2.53 68.9 728
38 31 利物浦大學University of Liverpool 416 3.96 2.54 69.8 727
39 39 艾塞克斯大學University of Essex 335 4.03 2.77 56.8 720
40 40 赫瑞瓦特大學Heriot-Watt University 390 4.18 2.48 73.7 713
41 37 斯特拉思克萊德大學University of Strathclyde 462 4.02 2.45 72.3 711
42 38 倫敦城市大學City University London 386 3.88 2.48 73.8 696
43 44 阿伯丁大學University of Aberdeen 439 3.98 2.57 72.8 683
44 41 布魯內爾大學Brunel University 356 4.04 2.32 57.1 681
45 46 基爾大學Keele University 350 4.11 2.41 76.3 670
45 45 牛津布魯克斯大學Oxford Brookes University 343 4.03 2.20 64.7 670
47 43 鄧迪大學University of Dundee 386 4.00 2.54 73.1 660
48 49 斯旺西大學Swansea University 358 3.99 2.43 70.2 653
49 50 斯德靈大學University of Stirling 365 4.02 2.41 62.4 644
50 50 倫敦大學金史密斯學院Goldsmiths, University of London 358 4.02 2.58 54.2 640
51 - 皇家農業大學Royal Agricultural University 305 3.96 1.50 67.3 637
52 53 林肯大學University of Lincoln 322 4.05 1.90 67.4 624
53 47 赫特福德大學University of Hertfordshire 310 3.88 2.40 58.5 622
53 56 赫爾大學The University of Hull 339 4.07 2.37 67.4 622
53 52 羅伯特高登大學Robert Gordon University 344 4.03 2.06 75.8 622
56 58 西英格蘭大學University of the West of England, Bristol 318 3.94 2.20 64.6 621
57 55 白金漢大學The University of Buckingham 304 4.24   89.8 619
58 65 考文垂大學Coventry University 293 4.07 1.85 69.9 617
59 61 伯恩茅斯大學Bournemouth University 337 3.88 2.18 62.4 616
60 - 法爾茅斯大學Falmouth University 285 3.91 2.20 54.5 612
61 62 諾丁漢特倫特大學Nottingham Trent University 317 3.92 2.16 60.1 611
62 101 北安普頓大學The University of Northampton 297 4.04 1.69 61.8 610
63 57 哈德斯菲爾德大學University of Huddersfield 308 4.11 2.10 69.6 606
64 66 班戈大學Bangor University 310 4.00 2.43 61.9 603
64 54 諾桑比亞大學Northumbria University 329 4.02 2.15 60.2 603
66 63 伯明翰城市大學Birmingham City University 320 3.99 2.31 64.7 602
67 48 倫敦藝術大學University of the Arts, London 309 3.80 2.49 54.4 599
68 77 朴茨茅斯大學University of Portsmouth 311 4.03 2.24 62.3 597
69 76 溫切斯特大學the University of Winchester 304 4.08 2.16 53.4 592
70 58 阿伯雷斯威斯大學Aberystwyth University 325 4.01 2.48 55.2 591
71 68 切斯特大學University of Chester 295 4.10 1.74 64.0 589
71 63 普利茅斯大學University of Plymouth 313 4.00 2.18 60.2 589
73 70 布萊頓大學University of Brighton 299 3.99 2.37 58.9 583
74 60 奧斯特大學University of Ulster 283 4.00 2.48 54.2 582
75 - 伯恩茅斯藝術大學Arts University at Bournemouth 306 4.21 1.20 63.5 578
76 67 奇切斯特大學University of Chichester 301 4.17 1.96 50.3 576
76 72 謝菲爾德哈萊姆大學Sheffield Hallam University 312 3.93 2.05 56.2 576
78 78 索爾福德大學University of Salford 293 3.92 2.36 56.3 571
79 75 巴斯泉大學Bath Spa University 336 3.99 1.89 55.5 568
80 81 格拉斯哥卡利多尼亞大學Glasgow Caledonian University 349 3.86 2.01 56.7 567
81 80 德蒙福特大學De Montfort University 294 4.02 2.32 56.6 559
82 71 布拉德福德大學University of Bradford 306 3.97 2.34 68.1 558
82 90 利物浦約翰摩爾斯大學Liverpool John Moores University 319 4.00 2.15 57.0 558
84 88 羅漢普頓大學Roehampton University 270 3.97 2.20 54.8 552
85 94 邊山大學Edge Hill University 305 4.05 1.50 62.3 547
86 95 創意藝術大學University for the Creative Arts 301 3.85 1.90 47.3 546
87 73 威斯敏斯特大學University of Westminster 323 3.82 2.23 57.0 540
88 86 曼徹斯特城市大學Manchester Metropolitan University 330 3.91 2.16 55.2 539
89 - 哈珀亞當斯大學Harper Adams University 331 4.14 1.95 61.7 537
90 84 瑪格麗特女皇大學Queen Margaret University 327 3.89 1.37 53.6 531
91 91 格拉摩根大學University of Glamorgan 320 3.97 2.04 54.1 527
92 69 中央蘭開夏大學University of Central Lancashire 294 3.95 1.96 54.8 525
93 83 密德薩斯大學Middlesex University 250 3.86 2.18 54.7 522
94 74 格魯斯特大學University of Gloucestershire 285 3.95 1.72 57.0 521
95 102 格林威治大學University of Greenwich 284 4.03 1.90 56.7 518
96 79 卡迪夫城市大學Cardiff Metropolitan University 309 3.86 1.88 48.0 512
97 97 梯塞德大學Teesside University 314 4.09 1.99 52.7 510
98 91 愛丁堡龍比亞大學Edinburgh Napier University 312 3.89 1.83 69.3 508
99 87 坎特伯雷基督大學Canterbury Christ Church University 270 3.97 1.79 58.0 505
99 103 約克聖約翰大學York St John University 299 4.05 1.40 51.5 505
101 85 金斯頓大學Kingston University 308 3.85 2.04 56.2 503
101 95 利茲城市大學Leeds Metropolitan University 275 3.95 2.05 54.3 503
103 98 德比大學University of Derby 286 4.01 1.96 50.6 500
104 93 新白金漢大學Buckinghamshire New University 233 3.87 1.67 49.2 496
105 106 安格利亞魯斯金大學Anglia Ruskin University 244 3.94 2.07 61.4 494
106 - 紐曼大學Newman University 299 4.07 1.52 51.4 488
107 82 貝德福德大學University of Bedfordshire 213 3.86 2.09 57.7 486
108 - 利茲三一大學Leeds Trinity University 286 4.06 1.86 62.6 483
109 107 溫切斯特大學University of Worcester 278 3.99 1.54 59.0 480
110 89 桑德蘭大學University of Sunderland 270 4.00 1.86 42.7 477
111 111 阿伯泰鄧迪大學University of Abertay Dundee 312 3.85 1.83 53.1 466
112 98 哥比亞大學University of Cumbria 249 3.87 1.23 57.9 454
113 112 南安普頓索倫特大學Southampton Solent University 278 3.82 1.49 43.8 453
113 108 斯坦福郡大學Staffordshire University 251 4.02 1.62 48.9 453
115 100 格林多大學Glyndwr University 230 4.00 1.69 69.7 443
116 - 格羅斯泰斯特主教大學Bishop Grosseteste University 243 4.19 1.19 85.4 439
116 - 聖馬克和聖約翰大學University of St Mark and St John 248 4.02 1.08 45.6 439
118 109 西倫敦學院University of West London 234 3.98 1.67 53.5 436
119 109 倫敦南岸大學London South Bank University 237 3.91 2.24 61.0 427
120 113 西蘇格蘭大學University of the West of Scotland 283 3.97 1.84 52.8 418
121 116 波爾頓大學University of Bolton 268 3.95 1.75 42.5 343
121 114 倫敦城市大學London Metropolitan University 225 3.82 1.84 51.7 343
123 - 伯明翰大學學院University College Birmingham 232 4.04   45.2 340
124 115 東倫敦大學University of East London 229 3.89 2.24 39.4 316
 
(責任編輯:學位文憑工廠)
相關內容
線上客服
服務電話

LINE行動條碼